BundesligaChampions LeagueCONCACAF Gold CupEuropa LeagueFIFA Confederations CupLa LigaMexican Primera (Apertura)Mexican Primera (Clausura)Ligue 1MLSNational Women’s Soccer LeaguePremier LeagueSerie AUEFA Nations LeagueWomen’s World CupWorld Cup2019201820172016201520142013201220112004
Group A
Rank | Group A | Played (H | A) | Won (H | A) | Drawn (H | A) | Lost (H | A) | GD | Pts |
---|---|---|---|---|---|---|---|
1 | 6 (3 | 3) | 5 (3 | 2) | 1 (0 | 1) | 0 (0 | 0) | 15 | 16 | |
2 | 6 (3 | 3) | 3 (1 | 2) | 2 (2 | 0) | 1 (0 | 1) | 6 | 11 | |
3 | 6 (3 | 3) | 0 (0 | 0) | 3 (1 | 2) | 3 (2 | 1) | -8 | 3 | |
4 | 6 (3 | 3) | 0 (0 | 0) | 2 (1 | 1) | 4 (2 | 2) | -13 | 2 |
Group B
Rank | Group B | Played (H | A) | Won (H | A) | Drawn (H | A) | Lost (H | A) | GD | Pts |
---|---|---|---|---|---|---|---|
1 | 6 (3 | 3) | 6 (3 | 3) | 0 (0 | 0) | 0 (0 | 0) | 19 | 18 | |
2 | 6 (3 | 3) | 3 (2 | 1) | 1 (0 | 1) | 2 (1 | 1) | 4 | 10 | |
3 | 6 (3 | 3) | 1 (1 | 0) | 1 (1 | 0) | 4 (1 | 3) | -6 | 4 | |
4 | 6 (3 | 3) | 1 (1 | 0) | 0 (0 | 0) | 5 (2 | 3) | -17 | 3 |
Group C
Rank | Group C | Played (H | A) | Won (H | A) | Drawn (H | A) | Lost (H | A) | GD | Pts |
---|---|---|---|---|---|---|---|
1 | 6 (3 | 3) | 4 (2 | 2) | 2 (1 | 1) | 0 (0 | 0) | 12 | 14 | |
2 | 6 (3 | 3) | 2 (1 | 1) | 1 (1 | 0) | 3 (1 | 2) | -4 | 7 | |
3 | 6 (3 | 3) | 1 (0 | 1) | 3 (1 | 2) | 2 (2 | 0) | -5 | 6 | |
4 | 6 (3 | 3) | 1 (1 | 0) | 2 (1 | 1) | 3 (1 | 2) | -3 | 5 |
Group D
Rank | Group D | Played (H | A) | Won (H | A) | Drawn (H | A) | Lost (H | A) | GD | Pts |
---|---|---|---|---|---|---|---|
1 | 6 (3 | 3) | 5 (3 | 2) | 1 (0 | 1) | 0 (0 | 0) | 8 | 16 | |
2 | 6 (3 | 3) | 3 (2 | 1) | 1 (1 | 0) | 2 (0 | 2) | 3 | 10 | |
3 | 6 (3 | 3) | 2 (1 | 1) | 0 (0 | 0) | 4 (2 | 2) | -4 | 6 | |
4 | 6 (3 | 3) | 1 (0 | 1) | 0 (0 | 0) | 5 (3 | 2) | -7 | 3 |
Group E
Rank | Group E | Played (H | A) | Won (H | A) | Drawn (H | A) | Lost (H | A) | GD | Pts |
---|---|---|---|---|---|---|---|
1 | 6 (3 | 3) | 4 (2 | 2) | 1 (1 | 0) | 1 (0 | 1) | 5 | 13 | |
2 | 6 (3 | 3) | 3 (2 | 1) | 3 (1 | 2) | 0 (0 | 0) | 7 | 12 | |
3 | 6 (3 | 3) | 2 (1 | 1) | 1 (0 | 1) | 3 (2 | 1) | 3 | 7 | |
4 | 6 (3 | 3) | 0 (0 | 0) | 1 (1 | 0) | 5 (2 | 3) | -15 | 1 |
Group F
Rank | Group F | Played (H | A) | Won (H | A) | Drawn (H | A) | Lost (H | A) | GD | Pts |
---|---|---|---|---|---|---|---|
1 | 6 (3 | 3) | 4 (2 | 2) | 2 (1 | 1) | 0 (0 | 0) | 5 | 14 | |
2 | 6 (3 | 3) | 3 (2 | 1) | 1 (1 | 0) | 2 (0 | 2) | 0 | 10 | |
3 | 6 (3 | 3) | 2 (1 | 1) | 1 (1 | 0) | 3 (1 | 2) | 1 | 7 | |
4 | 6 (3 | 3) | 0 (0 | 0) | 2 (0 | 2) | 4 (3 | 1) | -6 | 2 |
Group G
Rank | Group G | Played (H | A) | Won (H | A) | Drawn (H | A) | Lost (H | A) | GD | Pts |
---|---|---|---|---|---|---|---|
1 | 6 (3 | 3) | 3 (1 | 2) | 2 (1 | 1) | 1 (1 | 0) | 2 | 11 | |
2 | 6 (3 | 3) | 2 (1 | 1) | 2 (2 | 0) | 2 (0 | 2) | 1 | 8 | |
3 | 6 (3 | 3) | 2 (2 | 0) | 1 (0 | 1) | 3 (1 | 2) | -1 | 7 | |
4 | 6 (3 | 3) | 2 (2 | 0) | 1 (0 | 1) | 3 (1 | 2) | -2 | 7 |
Group H
Rank | Group H | Played (H | A) | Won (H | A) | Drawn (H | A) | Lost (H | A) | GD | Pts |
---|---|---|---|---|---|---|---|
1 | 6 (3 | 3) | 3 (1 | 2) | 2 (1 | 1) | 1 (1 | 0) | 2 | 11 | |
2 | 6 (3 | 3) | 3 (1 | 2) | 2 (1 | 1) | 1 (1 | 0) | 2 | 11 | |
3 | 6 (3 | 3) | 3 (1 | 2) | 1 (0 | 1) | 2 (2 | 0) | 6 | 10 | |
4 | 6 (3 | 3) | 0 (0 | 0) | 1 (1 | 0) | 5 (2 | 3) | -10 | 1 |
FollowYahoo Sports
Source