Menu
Euronews.ie
  • About
Euronews.ie

Champions League 2019/2020 table, results and statistics

Posted on July 8, 2020 by admin

AllHomeAway

The yield statistics in case you bet the same bet from the start of the season. Example: From the beginning of the season You bet every match that a team will win.

# Team GP GO W D DC O25 U25 BBTS
1 Lyon 7 7 +62% +15% +16% -29% +18% -100%
2 Valencia 8 8 +59% -13% +19% 8% -16% +6%
3 Lokomotiv Moscow 6 6 +57% -100% -47% -12% +2% -100%
4 Barcelona 7 7 +52% +99% +39% -8% +1% -76%
5 Juventus 7 7 +51% -55% +15% 12% -21% -100%
6 Bayern Munich 7 7 +45% -100% +12% 22% -53% -100%
7 RasenBallsport Leipzig 8 8 +35% +11% +17% -2% -14% -100%
8 Paris Saint Germain 8 8 +21% -50% +9% -7% +7% -83%
9 Manchester City 7 7 +8% +127% +12% -12% +46% -77%
10 Borussia Dortmund 8 8 +7% -53% -15% -23% +23% -83%
11 SSC Napoli 7 7 +6% +157% +56% -60% +77% -76%
12 Atletico Madrid 8 8 +4% -61% -20% -42% +33% -100%
13 Atalanta 8 8 +3% -29% +3% 15% -32% -62%
14 Ajax 6 6 +1% -31% -2% -22% +30% -100%
15 Liverpool 8 8 -12% -41% -17% -49% +43% -50%
16 Chelsea 7 7 -12% +13% -8% 18% -34% -76%
17 Bayer Leverkusen 6 6 -21% -100% -54% -7% +4% -100%
18 Inter 6 6 -22% -30% -35% 17% -35% -100%
19 Zenit St. Petersburg 6 6 -26% -31% -21% -16% +5% -100%
20 Real Madrid 7 7 -28% +38% -14% 31% -67% -77%
21 Shakhtar Donetsk 6 6 -29% +188% +81% 42% -41% -100%
22 Benfica 6 6 -30% -17% -10% 67% -100% -100%
23 Dinamo Zagreb 6 6 -31% +17% -14% 20% +3% -100%
24 Tottenham Hotspur 8 8 -46% -55% -42% 38% -75% -100%
25 Salzburg 6 6 -50% -22% -26% -8% +12% -49%
26 FK Crvena zvezda 6 6 -53% -100% -76% 31% -62% -100%
27 Olympiacos 6 6 -76% -40% -52% 15% -6% -100%
28 Club Brugge 6 6 -100% +119% -3% -22% +17% -100%
29 Galatasaray 6 6 -100% +26% -39% -56% +42% -100%
30 Slavia Prague 6 6 -100% +81% +10% -19% +13% -100%
31 Lille 6 6 -100% -47% -77% 17% -32% -38%
32 Genk 6 6 -100% -17% -53% 15% -58% +17%

Source

Recent Posts

  • India News|Top News in India
  • Some Guidance For Business Seeking European Defense Fund Money
  • Uniworld uses guests Nights Out in European hotspots
  • Play to broaden European operations next summer
  • NATO Secretary-General, EU defence chiefs to satisfy Tuesday for casual talks

Archives

  • December 2021
  • November 2021
  • October 2021
  • September 2021
  • August 2021
  • July 2021
  • June 2021
  • May 2021
  • April 2021
  • March 2021
  • February 2021
  • January 2021
  • December 2020
  • November 2020
  • October 2020
  • September 2020
  • August 2020
  • July 2020

Categories

  • Breaking
  • Brexit
  • Covid
  • European Union
  • Finance
  • Humour
  • Sport
  • Technology
©2022 Euronews.ie | Powered by WordPress & Superb Themes