Menu
Euronews.ie
  • About
Euronews.ie

UEFA European Football Club Rankings

Posted on August 23, 2020 by admin

Below are listed the current Top 100 clubs in UEFA as determined by the ratings of the Donchess Inference Index.
More information about how these European football rankings are calculated can be found on the Methodology page.

DII Rating– This is a European football rankings system that is a combination of the Standard Rating and the Inference Rating. The Inference Rating is weighted more highly in the beginning of the season whereas the Standard Rating is weighted more highly at the end of the season. This is the final rating that is used to rank the teams.

Standard Rating– Looks at game outcome and score differential only. Record is the most important factor in this rating system.

Inference Rating– Heavily weights the outcomes of opponents’ games. This is system is a much better predictor of future game outcomes.

Updated on 12/28/2018
Previous update: 9/7/2018

UEFA European Football Club Power Rankings – Top 100 Clubs

Rank Team Country Division Rating Chg Standard (Rank) Inference (Rank)
1 Barcelona La Liga 3.3669 1 3.433 (1) 3.266 (1)
2 Real Madrid La Liga 3.2265 1 3.304 (2) 3.109 (3)
3 Bayern Munich Bundesliga 3.1447 0 3.282 (3) 2.937 (7)
4 Juventus Serie A 3.1141 0 3.192 (4) 2.997 (5)
5 Manchester City Premier 2.9802 1 2.865 (7) 3.151 (2)
6 Paris SG Ligue 1 2.9519 1 2.944 (5) 2.962 (6)
7 Atl. Madrid La Liga 2.7761 0 2.869 (6) 2.636 (9)
8 Tottenham Premier 2.6939 0 2.571 (9) 2.877 (8)
9 Liverpool Premier 2.6877 0 2.425 (11) 3.080 (4)
10 Napoli Serie A 2.6173 0 2.697 (8) 2.497 (12)
11 Manchester Utd Premier 2.4884 2 2.392 (13) 2.633 (10)
12 Arsenal Premier 2.4358 2 2.390 (14) 2.503 (11)
13 Chelsea Premier 2.4312 1 2.483 (10) 2.353 (19)
14 AS Roma Serie A 2.4234 3 2.392 (12) 2.470 (13)
15 Dortmund Bundesliga 2.3616 1 2.307 (15) 2.442 (14)
16 Salzburg Bundesliga 2.3222 1 2.251 (17) 2.429 (16)
17 Valencia La Liga 2.1932 1 2.034 (21) 2.431 (15)
18 Inter Serie A 2.1636 3 2.002 (22) 2.405 (17)
19 Shakhtar Donetsk Premier 2.1593 4 2.260 (16) 2.007 (33)
20 Sevilla La Liga 2.0608 0 2.189 (18) 1.867 (40)
21 Villarreal La Liga 2.0456 1 2.135 (19) 1.910 (36)
22 Lazio Serie A 2.0137 1 1.903 (25) 2.178 (22)
23 Lyon Ligue 1 2.0020 3 1.820 (37) 2.274 (20)
24 Bayer Leverkusen Bundesliga 1.9927 7 1.871 (29) 2.174 (23)
25 Atalanta Serie A 1.9870 1 1.742 (41) 2.354 (18)
26 Betis La Liga 1.9781 12 1.889 (27) 2.111 (25)
27 Celta Vigo La Liga 1.9674 2 1.857 (32) 2.132 (24)
28 FC Porto Liga 1.9635 4 1.899 (26) 2.059 (30)
29 Schalke Bundesliga 1.9408 2 1.868 (31) 2.049 (31)
30 Real Sociedad La Liga 1.9307 2 1.820 (36) 2.096 (26)
31 FK Crvena zvezda Super Liga 1.9303 15 1.982 (23) 1.851 (41)
32 CSKA Moscow Premier 1.9045 2 1.912 (24) 1.892 (39)
33 AC Milan Serie A 1.9041 0 1.786 (39) 2.081 (29)
34 Getafe La Liga 1.8686 3 1.651 (52) 2.194 (21)
35 RB Leipzig Bundesliga 1.8654 5 1.837 (33) 1.906 (37)
36 Ajax Eredivisie 1.8325 14 1.788 (38) 1.898 (38)
37 B. Monchengladbach Bundesliga 1.8291 16 1.685 (50) 2.044 (32)
38 Hoffenheim Bundesliga 1.8202 3 1.642 (53) 2.087 (27)
39 Sporting Liga 1.7984 4 1.692 (48) 1.956 (34)
40 Dyn. Kyiv Premier 1.7874 6 1.877 (28) 1.652 (54)
41 Eintracht Frankfurt Bundesliga 1.7874 42 1.589 (61) 2.084 (28)
42 Espanyol La Liga 1.7752 6 1.740 (42) 1.828 (43)
43 Besiktas Super Lig 1.7523 18 1.830 (34) 1.635 (56)
44 Zenit Petersburg Premier 1.7471 9 1.821 (35) 1.635 (57)
45 Levante La Liga 1.7078 1 1.623 (55) 1.834 (42)
46 Leicester Premier 1.6998 6 1.729 (44) 1.655 (53)
47 Fiorentina Serie A 1.6840 4 1.615 (56) 1.786 (44)
48 Olympiakos Piraeus Super League 1.6805 0 1.711 (46) 1.633 (58)
49 Ath Bilbao La Liga 1.6682 7 1.751 (40) 1.542 (66)
50 Monaco Ligue 1 1.6652 31 1.869 (30) 1.359 (96)
51 Eibar La Liga 1.6622 3 1.584 (64) 1.779 (45)
52 Alaves La Liga 1.6610 5 1.591 (60) 1.766 (46)
53 PSV Eredivisie 1.6404 11 1.739 (43) 1.492 (77)
54 Young Boys Super League 1.6254 19 1.667 (51) 1.562 (65)
55 Basel Super League 1.6251 6 1.696 (47) 1.518 (70)
56 Marseille Ligue 1 1.6141 17 1.555 (67) 1.702 (49)
57 Club Brugge KV Jupiler 1.6069 6 1.587 (63) 1.636 (55)
58 Torino Serie A 1.5967 1 1.383 (82) 1.916 (35)
59 Girona La Liga 1.5910 7 1.568 (65) 1.625 (59)
60 Everton Premier 1.5899 4 1.592 (58) 1.585 (63)
61 D. Zagreb 1. HNL 1.5784 7 1.716 (45) 1.371 (92)
62 Krasnodar Premier 1.5660 0 1.594 (57) 1.524 (68)
63 Spartak Moscow Premier 1.5615 18 1.591 (59) 1.516 (71)
64 Hertha Berlin Bundesliga 1.5527 5 1.546 (69) 1.562 (64)
65 Celtic Premiership 1.5415 5 1.547 (68) 1.532 (67)
66 Burnley Premier 1.5102 1 1.556 (66) 1.440 (83)
67 Werder Bremen Bundesliga 1.5085 6 1.365 (85) 1.723 (48)
68 Wolfsburg Bundesliga 1.5071 13 1.447 (75) 1.596 (61)
69 Genk Jupiler 1.4947 15 1.380 (83) 1.666 (51)
70 AIK Allsvenskan 1.4913 25 1.420 (77) 1.597 (60)
71 Plzen Synot Liga 1.4834 6 1.691 (49) 1.170 (126)
72 Basaksehir Super Lig 1.4813 5 1.505 (72) 1.444 (81)
73 APOEL First Division 1.4794 2 1.587 (62) 1.317 (101)
74 Lokomotiv Moscow Premier 1.4764 16 1.540 (70) 1.381 (89)
75 Midtjylland Superliga 1.4707 4 1.476 (73) 1.462 (80)
76 Rapid Vienna Bundesliga 1.4693 14 1.391 (80) 1.586 (62)
77 Stuttgart Bundesliga 1.4672 22 1.313 (98) 1.697 (50)
78 Augsburg Bundesliga 1.4529 2 1.314 (97) 1.66 (52)
79 Fenerbahce Super Lig 1.4047 22 1.512 (71) 1.242 (111)
80 Apollon First Division 1.3897 12 1.306 (100) 1.515 (72)
81 Brighton Premier 1.3818 1 1.369 (84) 1.400 (86)
82 Galatasaray Super Lig 1.3689 2 1.361 (88) 1.379 (90)
83 Crystal Palace Premier 1.3675 18 1.128 (136) 1.725 (47)
84 Mainz Bundesliga 1.3640 19 1.297 (106) 1.464 (79)
85 Ludogorets A PFG 1.3537 14 1.357 (89) 1.348 (97)
86 Malmo FF Allsvenskan 1.3516 30 1.335 (91) 1.376 (91)
87 Slavia Prague Synot Liga 1.3513 30 1.389 (81) 1.293 (104)
88 FC Copenhagen Superliga 1.3434 1 1.444 (76) 1.192 (120)
89 Rijeka 1. HNL 1.3430 4 1.408 (78) 1.245 (109)
90 Dudelange National Division 1.3304 20 1.632 (54) 0.877 (189)
91 Sampdoria Serie A 1.3264 24 1.202 (122) 1.511 (73)
92 Leganes La Liga 1.3144 4 1.362 (87) 1.242 (112)
93 Rennes Ligue 1 1.3120 5 1.186 (123) 1.499 (74)
94 Freiburg Bundesliga 1.3092 44 1.365 (86) 1.225 (114)
95 Newcastle Premier 1.3039 4 1.176 (124) 1.495 (75)
96 West Ham Premier 1.2960 22 1.339 (90) 1.230 (113)
97 Bournemouth Premier 1.2912 11 1.155 (127) 1.495 (76)
98 Bordeaux Ligue 1 1.2848 12 1.249 (110) 1.337 (99)
99 Wolves Premier 1.2839 6 1.152 (130) 1.480 (78)
100 LASK Linz Bundesliga 1.2806 13 1.394 (79) 1.11 (144)

Source

Recent Posts

  • India News|Top News in India
  • Some Guidance For Business Seeking European Defense Fund Money
  • Uniworld uses guests Nights Out in European hotspots
  • Play to broaden European operations next summer
  • NATO Secretary-General, EU defence chiefs to satisfy Tuesday for casual talks

Archives

  • December 2021
  • November 2021
  • October 2021
  • September 2021
  • August 2021
  • July 2021
  • June 2021
  • May 2021
  • April 2021
  • March 2021
  • February 2021
  • January 2021
  • December 2020
  • November 2020
  • October 2020
  • September 2020
  • August 2020
  • July 2020

Categories

  • Breaking
  • Brexit
  • Covid
  • European Union
  • Finance
  • Humour
  • Sport
  • Technology
©2022 Euronews.ie | Powered by WordPress & Superb Themes